<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Eating Choices &#187; type 2 diabetes</title>
	<atom:link href="http://healthy-eating-choices.com/tag/type-2-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthy-eating-choices.com</link>
	<description>What to eat... what not to eat!</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ways To Prevent Diabetes</title>
		<link>http://healthy-eating-choices.com/diabetes/ways-to-prevent-diabetes/</link>
		<comments>http://healthy-eating-choices.com/diabetes/ways-to-prevent-diabetes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:33:50 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/?p=3930</guid>
		<description><![CDATA[Did you know that 25% of Americans are at risk for developing type 2 diabetes? It&#8217;s true. About 24 million people in America have type 2 diabetes, and the number is expected to double over the next 20 years. Type 2 diabetes is an incurable disease that simply means the body doesn&#8217;t create enough insulin, [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/ways-to-prevent-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You need to Know about Diabetes</title>
		<link>http://healthy-eating-choices.com/diabetes/what-you-need-to-know-about-diabetes/</link>
		<comments>http://healthy-eating-choices.com/diabetes/what-you-need-to-know-about-diabetes/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:52:51 +0000</pubDate>
		<dc:creator>vic</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[diet control]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/what-you-need-to-know-about-diabetes/</guid>
		<description><![CDATA[Diabetes Mellitus is a illness in which the pancreas produces little or no insulin, a hormone that helps the body&#8217;s tissues absorb glucose (sugar) therefore it may be used as a source of power. The condition may also create if muscle, fat, and liver cells react poorly to insulin. In people with diabetes, glucose ranges [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/what-you-need-to-know-about-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes – Tell Me The Facts !</title>
		<link>http://healthy-eating-choices.com/diabetes/type-2-diabetes-%e2%80%93-tell-me-the-facts/</link>
		<comments>http://healthy-eating-choices.com/diabetes/type-2-diabetes-%e2%80%93-tell-me-the-facts/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:29:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/type-2-diabetes-%e2%80%93-tell-me-the-facts/</guid>
		<description><![CDATA[One known fact about Type 2 Diabetes is that is the most usual form of the disease. It is very common and makes up between 90 and 95% of all individuals who unfortunately have it. Another fact is that the disease affects mostly adults. However, there are an increasing number of juveniles receiving Type 2 [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/type-2-diabetes-%e2%80%93-tell-me-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>False Theories Concerning Diabetes</title>
		<link>http://healthy-eating-choices.com/diabetes/false-theories-concerning-diabetes/</link>
		<comments>http://healthy-eating-choices.com/diabetes/false-theories-concerning-diabetes/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 08:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/false-theories-concerning-diabetes/</guid>
		<description><![CDATA[It is said that every lie contains a grain of truth.]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/false-theories-concerning-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type II Diabetes &#8211; Are There Warning Signs ?</title>
		<link>http://healthy-eating-choices.com/diabetes/type-ii-diabetes-are-there-warning-signs/</link>
		<comments>http://healthy-eating-choices.com/diabetes/type-ii-diabetes-are-there-warning-signs/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:48:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[Warning Signs]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/type-ii-diabetes-are-there-warning-signs/</guid>
		<description><![CDATA[What are the warning signs of Type two diabetes? A group of symptoms includes increased thirst or hunger, dry mouth, frequent urination, unexplained weight loss, fatigue, blurred vision, and can even include headaches. In many patients, the disease develops slowly over several years and the warning signs become a part of life instead of signals [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/type-ii-diabetes-are-there-warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diabetic Effect Menopause Has On Blood Sugar Levels</title>
		<link>http://healthy-eating-choices.com/diabetes/the-diabetic-effect-menopause-has-on-blood-sugar-levels/</link>
		<comments>http://healthy-eating-choices.com/diabetes/the-diabetic-effect-menopause-has-on-blood-sugar-levels/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:05:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[diabetes and menopause]]></category>
		<category><![CDATA[diabetes diets]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy diets]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menopause effect on diabetes]]></category>
		<category><![CDATA[natural diabetes cures]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/the-diabetic-effect-menopause-has-on-blood-sugar-levels/</guid>
		<description><![CDATA[Maintaining your blood sugar levels when you have menopause and diabetes is increased, because when you go through menopause your hormone levels change and the reality is that most women don't even know that their blood sugar levels change also.]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/the-diabetic-effect-menopause-has-on-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type II Diabetes  In USA – What Causes Diabetes?</title>
		<link>http://healthy-eating-choices.com/diabetes/type-ii-diabetes-in-usa-%e2%80%93-what-causes-diabetes/</link>
		<comments>http://healthy-eating-choices.com/diabetes/type-ii-diabetes-in-usa-%e2%80%93-what-causes-diabetes/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:31:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/type-ii-diabetes-in-usa-%e2%80%93-what-causes-diabetes/</guid>
		<description><![CDATA[The number of Americans suffering from Diabetes 2 is growing, even while more than 17 million of the United States population are already dealing with the condition. It is estimated that there are over a million Americans, in addition to the 17 million, affected by Type 2 Diabetes and do not even know it yet. [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/type-ii-diabetes-in-usa-%e2%80%93-what-causes-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Mellitus: A Reason To Be Worried</title>
		<link>http://healthy-eating-choices.com/diabetes/diabetes-mellitus-a-reason-to-be-worried/</link>
		<comments>http://healthy-eating-choices.com/diabetes/diabetes-mellitus-a-reason-to-be-worried/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 21:49:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[Type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/diabetes-mellitus-a-reason-to-be-worried/</guid>
		<description><![CDATA[Diabetes mellitusrefers to a medical condition in which a person’s glucose metabolism becomes adversely affected leading to higher levels of glucose in the bloodstream and this condition is then referred to as hyperglycemia. The level of glucose in urine go high in diabetic condition. The reason why glucose levels rise is that the body is [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/diabetes-mellitus-a-reason-to-be-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type 2 Diabetes 101</title>
		<link>http://healthy-eating-choices.com/diabetes/type-2-diabetes-101/</link>
		<comments>http://healthy-eating-choices.com/diabetes/type-2-diabetes-101/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:59:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes types]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/type-2-diabetes-101/</guid>
		<description><![CDATA[You can find still lots of men and women who will need to be advised properly with regards to type 2 diabetes. Typically, most people see adult onset diabetes as problem wherein the body has as well much sugar in its system which leads to your improvement of other problems such cardiovascular sickness, blindness, and [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/type-2-diabetes-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Of Signs Of Diabetes Helps Start Treatment On Time</title>
		<link>http://healthy-eating-choices.com/diabetes/knowledge-of-signs-of-diabetes-helps-start-treatment-on-time-2/</link>
		<comments>http://healthy-eating-choices.com/diabetes/knowledge-of-signs-of-diabetes-helps-start-treatment-on-time-2/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:12:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[juvenile diabetes]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://healthy-eating-choices.com/diabetes/knowledge-of-signs-of-diabetes-helps-start-treatment-on-time-2/</guid>
		<description><![CDATA[The number of diabetics around the world are increasing day by day. Signs of diabetes differ from person to person. They are often mistaken for some other diseases.The blood sugar level in the body is not controlled due to incapability of insulin and this results in diabetes. For those who are not sure of the [...]]]></description>
		<wfw:commentRss>http://healthy-eating-choices.com/diabetes/knowledge-of-signs-of-diabetes-helps-start-treatment-on-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

